# ShopBuddies.nl vs SimplyBestCoupons.nl: welk cashbackportaal betaalt meer?

> Van de 290 winkels die beide portalen met direct vergelijkbare tarieven dekken, heeft SimplyBestCoupons.nl bij 79.0% het hogere effectieve tarief, bijgewerkt 2026-11-15T02:59:22Z.

## Oordeel

SimplyBestCoupons.nl betaalt momenteel meer bij 79.0% van de 290 vergeleken winkels; ShopBuddies.nl bij 20.7%; gelijkspel bij 0.3%.

## Winkeldekking

| | ShopBuddies.nl | SimplyBestCoupons.nl |
| --- | ---: | ---: |
| Winkels met actuele tarieven | 2,557 | 898 |
| Winkels die alleen dit portaal dekt | 2,128 | 469 |
| Winkels die beide portalen dekken | 429 | 429 |
| Direct vergelijkbare winkels | 290 | 290 |

## Wat is uitgesloten en waarom

- 138 winkels uitgesloten: één kant noemt een "tot"-plafond in plaats van een gegarandeerd tarief, dus een rangschikking zou de winnaar verkeerd weergeven.
- 1 winkels uitgesloten: één kant betaalt een vast bedrag en de andere een percentage, en voor die winkels is geen typische orderwaarde vastgelegd.

## Topwinkels waar ShopBuddies.nl meer betaalt

| Winkel | ShopBuddies.nl | SimplyBestCoupons.nl | Voordeel |
| --- | --- | --- | ---: |
| [Impress](https://www.gotcashback.nl/Stores/Impress/) | € 150,00 | €30.00 | +120.00 |
| [Gameduell](https://www.gotcashback.nl/Stores/Gameduell/) | € 30,00 | €0.30 | +29.70 |
| [NordVPN](https://www.gotcashback.nl/Stores/NordVPN/) | 50,00% | 24% | +26% |
| [ECCO](https://www.gotcashback.nl/Stores/ECCO/) | 25,00% | 2,25% | +22.75% |
| [Joom](https://www.gotcashback.nl/Stores/Joom/) | 17,00% | 1,20% | +15.8% |
| [AliExpress](https://www.gotcashback.nl/Stores/AliExpress/) | 15,00% | 1,25% | +13.75% |
| [Golden Tree](https://www.gotcashback.nl/Stores/Golden-Tree/) | 15,00% | 1,25% | +13.75% |
| [VitaePro](https://www.gotcashback.nl/Stores/VitaePro/) | € 10,00 | €1.50 | +8.50 |
| [Airalo](https://www.gotcashback.nl/Stores/Airalo/) | 10,00% | 2% | +8% |
| [Refurbished.nl](https://www.gotcashback.nl/Stores/Refurbished-nl/) | € 20,00 | €12.00 | +8.00 |
| [NH Hotels](https://www.gotcashback.nl/Stores/NH-Hotels/) | 10,00% | 2,75% | +7.25% |
| [Yourdecoration](https://www.gotcashback.nl/Stores/Yourdecoration/) | 10,00% | 2,75% | +7.25% |
| [PatPat](https://www.gotcashback.nl/Stores/PatPat/) | 12,00% | 5% | +7% |
| [Travelpro](https://www.gotcashback.nl/Stores/Travelpro/) | 10,00% | 3% | +7% |
| [Wellshave](https://www.gotcashback.nl/Stores/Wellshave/) | 10,00% | 3% | +7% |

## Topwinkels waar SimplyBestCoupons.nl meer betaalt

| Winkel | ShopBuddies.nl | SimplyBestCoupons.nl | Voordeel |
| --- | --- | --- | ---: |
| [IPVanish](https://www.gotcashback.nl/Stores/IPVanish/) | 5,00% | 30% | +25% |
| [Private Internet Access](https://www.gotcashback.nl/Stores/Private-Internet-Access/) | 85,00% | 101,00% | +16% |
| [Kade 171](https://www.gotcashback.nl/Stores/Kade-171/) | 7,00% | 11,31% | +4.31% |
| [123watches.nl](https://www.gotcashback.nl/Stores/123watches-nl/) | 7,00% | 10,10% | +3.1% |
| [Muselet](https://www.gotcashback.nl/Stores/Muselet/) | 3,00% | 5,85% | +2.85% |
| [Dekbeddengoed.nl](https://www.gotcashback.nl/Stores/Dekbeddengoed-nl/) | 4,00% | 6,65% | +2.65% |
| [BES LED](https://www.gotcashback.nl/Stores/BES-LED/) | 7,50% | 9,60% | +2.1% |
| [DealDonkey](https://www.gotcashback.nl/Stores/DealDonkey/) | 1,91% | 4,00% | +2.09% |
| [WorkWear4All](https://www.gotcashback.nl/Stores/WorkWear4All/) | 5,00% | 7,07% | +2.07% |
| [Kymo Cleaning](https://www.gotcashback.nl/Stores/Kymo-Cleaning/) | 6,55% | 8,48% | +1.93% |
| [Matchu Sports](https://www.gotcashback.nl/Stores/Matchu-Sports/) | 4,00% | 5,85% | +1.85% |
| [Finbike](https://www.gotcashback.nl/Stores/Finbike/) | 3,50% | 5,05% | +1.55% |
| [iHerb](https://www.gotcashback.nl/Stores/iHerb/) | 4,00% | 5,05% | +1.05% |
| [JHP Fashion](https://www.gotcashback.nl/Stores/JHP-Fashion/) | 9,00% | 10,00% | +1% |
| [Spiritueelboek](https://www.gotcashback.nl/Stores/Spiritueelboek/) | 10,50% | 11,45% | +0.95% |

## Veelgestelde vragen

### Is ShopBuddies.nl or SimplyBestCoupons.nl better?

Across the 290 stores both portals cover with directly comparable rates, ShopBuddies.nl currently pays more at 20.7% of them and SimplyBestCoupons.nl at 79.0%. Which is better for you depends on where you shop - the store tables above break it down.

### How much more does the winner actually pay?

ShopBuddies.nl pays more at 20.7% of shared stores, by 5.03 percentage points on average when it does. SimplyBestCoupons.nl pays more at 79.0%, by 0.39 points. Winning more often and winning by more are not the same thing.

### Does ShopBuddies.nl or SimplyBestCoupons.nl have more stores?

ShopBuddies.nl has live rates at 2,557 stores and SimplyBestCoupons.nl at 898. But 2,128 are only on ShopBuddies.nl and 469 only on SimplyBestCoupons.nl, so the wider catalogue is not automatically the better one for the shops you actually use.

### Why aren't all shared stores compared?

Of the 429 stores both portals cover, 138 are left out because one side quotes an "up to" ceiling rather than a guaranteed rate, and 1 because one pays a flat amount against a percentage. That leaves 290 compared directly.

### Can I use both ShopBuddies.nl and SimplyBestCoupons.nl?

Yes. Only one cashback portal can be credited for a given purchase, so the usual approach is to keep accounts with both and click through whichever pays more at that store. That is what this page is for.

### How current are these rates?

Rates were last verified November 15, 2026, and this page recomputes when they change.

## Methodologie

Gebaseerd op 290 overlappende winkels waar beide portalen direct vergelijkbare tarieven noemen. Tarieven geverifieerd November 15, 2026.
